Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| FRA | 67.9 ms |
| JNB | 69.2 ms |
| SCL | 34.2 ms |
| FRA | 74.0 ms |
| SIN | 29.5 ms |
| Active Sessions | 1452 |
|---|---|
| Cache-Hit Ratio | 85.9 % |
| Packets / s | 1564312 |
| Threats Blocked | 318 |
| CPU Load | 39.1 % |
| Mean Queue | 0.75 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)